
RESULTS:
OPEN KART DIVISIONS:
AKRA Box Stock Junior Clone
AKRA Box Stock Senior Clone
Sportsman 6.5hp
Modified
CAGE KART DIVISIONS:
Junior Cage 8hp
(QRC or Solid Sprint)
Senior Cage 11hp
(QRC or Solid Sprint)
Expert Cage
250-500cc or 440 Flat-bottom
(QRC or Solid Sprint)
AKRA Box Stock Junior Clone
| Pos. | Driver: | Points: |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 |
AKRA Box Stock Senior Clone
| Pos. | Driver: | Points: |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
|
10 |
Sportsman 6.5hp
| Pos. | Driver: | Points: |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
|
10 |
Modified
| Pos. | Driver: | Points: |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
|
10 |
Junior Cage 8hp
(QRC or Solid Sprint)
| Pos. | Driver: | Points: |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
|
10 |
Senior Cage 11hp
(QRC or Solid Sprint)
| Pos. | Driver: | Points: |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
|
10 |
Expert Cage
250-500cc or 440 Flat-bottom
(QRC or Solid Sprint)
| Pos. | Driver: | Points: |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
|
10 |
Authorized Parts Supplier
for Delaware and
Grand Bend Speedway.
- Douglas Wheels
- American Racer
- Parts and Service
*Tires now in stock*
Contact:
Warwick Auto Service
519-849-5506,
email



![]()






